MMHNZ
| Microchip | 985125000103794 | PL Bugatti | ||||||||||
NZWB
| NZWB Register 2 | 398821 | PL Bugatti | ||||||||||
NZWB
| NZWB Brand | 554009NZ0398821 | PL Bugatti | ||||||||||
NZWB
| NZWB UELN | 554009NZ0398821 | PL Bugatti |
Name | gen | year | col | breed |
---|
No records found. |
Name | gen | year | col | breed |
---|
pl herculesdna | Male | 2023 | Bay | NZWB | |
pl elf on the shelfdna | Male | 2022 | Bay | NZWB | |
pl bugattidna | Male | 2021 | Bay | NZWB | |
pl jessica rabbitdna | Fem | 2019 | Chestnut | NZWB | |
zsa zsadna | Fem | 2018 | Bay | RHEIN | |
heartfeltdna | Fem | 2016 | Dark Bay | HANN | |
quintessa | Fem | 2015 | Grey | RHEIN | |
qualiano | Male | 2014 | Bay | RHEIN | |
scarlett johansendna | Fem | 2009 | Bay | HANN |
Name | gen | year | col | breed |
---|
joie de vivre ss | Geld | 2013 | Light Chestnut | NZWB | |
jace miharo hshdna | Fem | 2010 | Bay | HOLST | |
jane campiondna | Fem | 2005 | Bay | RHEIN | |
collettedna | Fem | 2004 | Bay | NZWB |
HOLST-Grey-93 |
|||
BWP-Bay-01 |
|||
HOLST-Bay-96 |
|||
NZWB-Bay-92 |
|||