MMHNZ
| Microchip | 953010002176272 | Windermere Zephora W | ||||||||||
NZHS
| Foal | 5540078100013RH | Windermere Zephora W | ||||||||||
RHEIN NZ
| RHEIN NZ Brand | 5540078100013RH | Windermere Zephora W | ||||||||||
RHEIN NZ
| RHEIN NZ UELN | 5540078100013RH | Windermere Zephora W |
Name | gen | year | col | breed |
---|
No records found. |
Name | gen | year | col | breed |
---|
fauve | Fem | 2018 | Dark Brown | RHEIN | |
nastassjidna | Fem | 2016 | Bay | HESS | |
windermere zephora wdna | Fem | 2013 | Bay | HANN | |
windermere zephora wdna | Fem | 2013 | Bay | RHEIN |
Name | gen | year | col | breed |
---|
pl herculesdna | Male | 2023 | Bay | NZWB | |
pl elf on the shelfdna | Male | 2022 | Bay | NZWB | |
pl bugattidna | Male | 2021 | Bay | NZWB | |
pl jessica rabbitdna | Fem | 2019 | Chestnut | NZWB | |
zsa zsadna | Fem | 2018 | Bay | RHEIN | |
heartfeltdna | Fem | 2016 | Dark Bay | HANN | |
quintessa | Fem | 2015 | Grey | RHEIN | |
qualiano | Male | 2014 | Bay | RHEIN | |
scarlett johansendna | Fem | 2009 | Bay | HANN |
KWPN-Bay-04 |
|||
DWP-Dark Brown- |
|||
KWPN-Brown-02 |
|||
RHEIN-Bay-05 |
|||