MMHNZ
| MMH Reference | Cornet Obolensky | |||||||||||
MMHNZ
| MMH Reference | BWP002W00184083 | CORNET OBOLENSKY BWP | ||||||||||
BWP
| BWP Brand | 056002W00184083 | CORNET OBOLENSKY | ||||||||||
BWP
| BWP UELN | 056002W00184083 | CORNET OBOLENSKY | ||||||||||
NZWB
| NZWB Appendix | Cornet Obolensky | |||||||||||
NZHS
| Stallion | BWP002W00184083 | CORNET OBOLENSKY BWP |
Name | gen | year | col | breed |
---|
balmoral coleraine | Male | 2022 | Dark Bay | HANN | |
balmoral cruz ksdna | Male | 2021 | Bay | RHEIN | |
carbon copy mhdna | Male | 2019 | Bay | HANN | |
copyright mh | Male | 2018 | Grey | HANN | |
let's godna | Geld | 2018 | Grey | NZWB | |
classico tndna | Male | 2015 | Grey | SF | |
cornetta psh | Fem | 2015 | Grey | HANN | |
crack | Male | 2015 | Grey | HOLST | |
kamina vdldna | Fem | 2015 | Dark Brown | HOLST | |
rolensky mvnzdna | Male | 2015 | Grey | NZSH | |
cornet's airdna | Male | 2015 | Dark Bay | OS | |
cohinoor vdldna | Male | 2012 | Grey | HANN | |
cornetino | Male | 2009 | HOLST | ||
tulara cornettodna | Fem | 2008 | Grey | AWHA | |
comme il faut | Male | 2005 | Brown | WESTF | |
carvalla | Fem | 2003 | Grey | WESTF | |
corlensky g | Male | 2003 | Grey | WESTF |
HOLST-Grey-85 |
|||
HOLST-Brown- |
|||
KWPN-Bay-89 |
|||
BWP-Dark Brown-91 |
|||