MMHNZ
| Microchip | 900141000103768 | Fursten All | ||||||||||
NZHS
| Foal | 55400731-0036-020 | Fursten All | ||||||||||
NZHS
| NZHS Brand | 554007310036020 | Fursten All | ||||||||||
NZHS
| NZHS UELN | 554007310036020 | Fursten All |
Name | gen | year | col | breed |
---|
No records found. |
Name | gen | year | col | breed |
---|
furstenglorydna | Fem | 2023 | Grey | HANN | |
for joydna | Fem | 2022 | Grey | HANN | |
dance all nightdna | Fem | 2021 | Grey | HANN | |
fursten alldna | Male | 2020 | Grey | HANN | |
unnamed | Male | 2018 | Bay | HANN | |
unnamed | Fem | 2017 | Grey | HANN |
Name | gen | year | col | breed |
---|
all amour | Fem | Grey | HANN | ||
gs adam ant | Male | 2014 | Bay | HANN | |
all talk | Fem | 2012 | Grey | HANN | |
all fundna | Fem | 2011 | Bay | HANN | |
all by chance | Male | 2010 | Grey | HANN | |
after all | Fem | 2009 | Grey | HANN | |
all's fair | Fem | 2007 | Unknown | HANN |
OS-Dark Brown-02 |
|||
HANN-Chestnut- |
|||
HANN-Black-91 |
|||
TB-Grey-99 |
|||