MMHNZ
| Microchip | 900141000258697 | For Joy | ||||||||||
NZHS
| Foal | 55400731-0212-022 | For Joy | ||||||||||
NZHS
| NZHS Brand | 554007310212022 | For Joy | ||||||||||
NZHS
| NZHS UELN | 554007310212022 | For Joy |
Name | gen | year | col | breed |
---|
No records found. |
Name | gen | year | col | breed |
---|
furstenglorydna | Fem | 2023 | Grey | HANN | |
for joydna | Fem | 2022 | Grey | HANN | |
dance all nightdna | Fem | 2021 | Grey | HANN | |
fursten alldna | Male | 2020 | Grey | HANN | |
unnamed | Male | 2018 | Bay | HANN | |
unnamed | Fem | 2017 | Grey | HANN |
Name | gen | year | col | breed |
---|
all amour | Fem | Grey | HANN | ||
gs adam ant | Male | 2014 | Bay | HANN | |
all talk | Fem | 2012 | Grey | HANN | |
all fundna | Fem | 2011 | Bay | HANN | |
all by chance | Male | 2010 | Grey | HANN | |
after all | Fem | 2009 | Grey | HANN | |
all's fair | Fem | 2007 | Unknown | HANN |
OS-Bay-04 |
|||
HANN-Brown-81 |
|||
HANN-Black-91 |
|||
TB-Grey-99 |
|||