MMHNZ
| MMH Reference | Kea CSNZ | |||||||||||
NZWB
| NZWB Appendix | Kea CSNZ |
Name | gen | year | col | breed |
---|
winter acacia | Fem | Dark Brown | HANN | ||
winter oak | Fem | Chestnut | UNKN | ||
winter ginko | Fem | Dark Brown | UNKN | ||
winter aspen | Fem | Dark Brown | UNKN | ||
winter ash | Fem | Dark Brown | UNKN | ||
winter damson | Fem | 1994 | Dark Bay | HANN | |
winter guelder rose | Fem | 1989 | Chestnut | HANN | |
decoration | Fem | 1987 | Bay | HANN | |
winter willow | Fem | 1983 | Chestnut | HANN |
SF-Chestnut-84 |
|||
KWPN-Dark Brown-81 |
|||
HANN-Chestnut-78 |
|||
TB-Brown-74 |
|||