MMHNZ
| Microchip | 985125000091474 | Rangatira Furst Anna | ||||||||||
NZWB
| NZWB Mare Studbook | 273016 | Rangatira Furst Anna | ||||||||||
NZWB
| NZWB Brand | 554009NZ0273016 | Rangatira Furst Anna | ||||||||||
NZWB
| NZWB UELN | 554009NZ0273016 | Rangatira Furst Anna |
Name | gen | year | col | breed |
---|
No records found. |
Name | gen | year | col | breed |
---|
kiteroa belledna | Fem | ||||
rangatira ferndna | Fem | 2022 | Chestnut | NZWB | |
rangatira fanfaredna | Male | 2021 | Chestnut | NZWB | |
rangatira freedomdna | Male | 2021 | Chestnut | NZWB | |
rangatira furoredna | Male | 2019 | Chestnut | NZWB | |
forkalle v | Geld | 2017 | Chestnut | NZWB | |
rangatira furst annadna | Fem | 2016 | Chestnut | NZWB | |
rangatira lady poppydna | Fem | 2015 | Bay | NZWB | |
lorenzo omega | Geld | 2014 | Bay | NZWB | |
kismaayu renaissancedna | Fem | 2013 | Dark Bay | RHEIN |
HANN-Chestnut-05 |
|||
HANN-Brown-94 |
|||
HANN-Black-91 |
|||
TB-Brown-84 |
|||