MMHNZ
| MMH Reference | Landadel | |||||||||||
HOLST
| HOLST Brand | 276321210095982 | LANDADEL | ||||||||||
HOLST
| HOLST UELN | 276321210095982 | LANDADEL | ||||||||||
NZWB
| NZWB Appendix | Landadel | |||||||||||
NZHS
| [unknown] | DE321210095982 | LANDADEL HOLst. |
Name | gen | year | col | breed |
---|
fruhling old. | Male | Dark Brown | OS | ||
landjonker | Male | Black Brown | OS | ||
landor s | Male | Bay | OS | ||
st.pr.st lady larissa | Fem | Brown | HANN | ||
elinda | Fem | Bay | HANN | ||
love girl old. | Fem | Brown | OS | ||
i-lauda air | Fem | 1994 | Bay | HOLST | |
lara | Fem | 1994 | Brown | OS | |
london | Fem | 1993 | Grey | HANN | |
laurion | Male | 1992 | Dark Brown | HANN | |
landro l | Male | 1992 | Bay | WESTF | |
landor s | Male | 1991 | Brown | OS | |
flair-embrica | Fem | 1991 | Brown | HOLST | |
bold fantasy | Fem | 1990 | Brown | OS |
TB-Bay-61 |
|||
HOLST-Bay-62 |
|||
HOLST-Bay-60 |
|||
HOLST-Unknown-69 |
|||