Name | gen | year | col | breed |
---|
byzance mazarin | Geld | Chestnut Tobiano | |||
byzance luminous | Fem | 2023 | Dark Brown | NZWB | |
saltaire domino | Geld | 2019 | Pinto | NZWB | |
silverpeaks saltaire | Fem | 2019 | Pinto | NZWB | |
butterscotch bv | Fem | 2019 | Chestnut Tobiano | NZWB | |
shadowsorce ewnz | Geld | 2017 | Black | NZWB |
Name | gen | year | col | breed |
---|
lion tamer ah | Male | 2019 | Chestnut | NZWB | |
grand canyon ah | Male | 2017 | Chestnut | HANN | |
saltaire sorcerer bvdna | Male | 2014 | Piebald | NZWB | |
ck butterscotchdna | Fem | 2013 | Dark Brown | NZWB | |
ballerina mh | Fem | 2011 | Dark Brown | HANN | |
graffiti mh | Fem | 2009 | Bay | HANN |
Name | gen | year | col | breed |
---|
alla donner | Fem | Brown | HANN | ||
ave maria | Fem | Bay | HANN | ||
sandrina mh | Fem | 2007 | Brown | HANN | |
elodie | Fem | 2005 | Brown | HANN | |
capriana | Fem | 2004 | Chestnut | HANN | |
anja | Fem | 2000 | Brown | HANN |
OS-Tobiano-99 |
|||
KWPN--93 |
|||
HANN-Black-99 |
|||
HANN-Chestnut-90 |
|||