MMHNZ
| Microchip | 953010002623875 | CK Sazerac | ||||||||||
NZWB
| NZWB Register | 310118 | CK Sazerac | ||||||||||
NZWB
| NZWB Brand | 554009NZ0310118 | CK Sazerac | ||||||||||
NZWB
| NZWB UELN | 554009NZ0310118 | CK Sazerac |
Name | gen | year | col | breed |
---|
ck phoenixdna | Male | 2022 | Dark Brown | NZWB | |
ck élandna | Fem | 2018 | black & brown | NZWB | |
ck sazeracdna | Male | 2018 | Dark Bay | NZWB | |
ck zambukadna | Fem | 2017 | Dark Brown | NZWB |
Name | gen | year | col | breed |
---|
lion tamer ah | Male | 2019 | Chestnut | NZWB | |
grand canyon ah | Male | 2017 | Chestnut | HANN | |
saltaire sorcerer bvdna | Male | 2014 | Piebald | NZWB | |
ck butterscotchdna | Fem | 2013 | Dark Brown | NZWB | |
ballerina mh | Fem | 2011 | Dark Brown | HANN | |
graffiti mh | Fem | 2009 | Bay | HANN |
KWPN-Brown-02 |
|||
KWPN-Brown-04 |
|||
WB-Chestnut-09 |
|||
HANN-Brown-05 |
|||