MMHNZ
| Microchip | 985141003955984 | CK Phoenix | ||||||||||
NZWB
| NZWB Register 1 | 417422 | CK Phoenix | ||||||||||
NZWB
| NZWB Brand | 554009NZ0417422 | CK Phoenix | ||||||||||
NZWB
| NZWB UELN | 554009NZ0417422 | CK Phoenix |
Name | gen | year | col | breed |
---|
No records found. |
Name | gen | year | col | breed |
---|
ck phoenixdna | Male | 2022 | Dark Brown | NZWB | |
ck élandna | Fem | 2018 | black & brown | NZWB | |
ck sazeracdna | Male | 2018 | Dark Bay | NZWB | |
ck zambukadna | Fem | 2017 | Dark Brown | NZWB |
Name | gen | year | col | breed |
---|
lion tamer ah | Male | 2019 | Chestnut | NZWB | |
grand canyon ah | Male | 2017 | Chestnut | HANN | |
saltaire sorcerer bvdna | Male | 2014 | Piebald | NZWB | |
ck butterscotchdna | Fem | 2013 | Dark Brown | NZWB | |
ballerina mh | Fem | 2011 | Dark Brown | HANN | |
graffiti mh | Fem | 2009 | Bay | HANN |
KWPN-Black-95 |
|||
KWPN-Chestnut-04 |
|||
WB-Chestnut-09 |
|||
HANN-Brown-05 |
|||