NZHS
| Foal | 55400758082016H | Florette MH | ||||||||||
NZHS
| NZHS Brand | 55400758082016H | Florette MH | ||||||||||
NZHS
| NZHS UELN | 55400758082016H | Florette MH |
Name | gen | year | col | breed |
---|
No records found. |
Name | gen | year | col | breed |
---|
finella mh | Fem | 2018 | Chestnut | HANN | |
florette mh | Fem | 2016 | Bay | HANN | |
status quo mh | Male | 2014 | Bay | HANN | |
dan cartiere mh | Male | 2013 | Black | HANN | |
stoneylea farrah | Fem | 2011 | Chestnut | HANN |
Name | gen | year | col | breed |
---|
ave maria | Fem | Bay | HANN | ||
alla donner | Fem | Brown | HANN | ||
sandrina mh | Fem | 2007 | Brown | HANN | |
elodie | Fem | 2005 | Brown | HANN | |
capriana | Fem | 2004 | Chestnut | HANN | |
anja | Fem | 2000 | Brown | HANN |
WESTF-Black-98 |
|||
OS-Dark Brown-98 |
|||
HANN-Chestnut-93 |
|||
HANN-Chestnut-90 |
|||