MMHNZ
| Microchip | 985113000833861 | Fanciful CSNZ | ||||||||||
NZWB
| NZWB Mare Studbook | 347511 | Fanciful CSNZ | ||||||||||
NZWB
| NZWB Brand | 554009NZ0347511 | Fanciful CSNZ | ||||||||||
NZWB
| NZWB UELN | 554009NZ0347511 | Fanciful CSNZ |
Name | gen | year | col | breed |
---|
fittleworth fantadna | Fem | 2016 | Chestnut | NZWB | |
mchargs maximilian | Geld | 2014 | Bay | NZWB | |
fanciful csnzdna | Fem | 2011 | Bay | NZWB | |
mon che're | Fem | 2008 | Bay | NZWB | |
kazmere zambezi | Geld | 2007 | Bay | NZWB | |
picoviva | Fem | 2005 | Bay | NZWB |
HOLST-Grey-86 |
|||
HOLST--94 |
|||
KWPN-Bay-92 |
|||
TB-Bay-91 |
|||