MMHNZ
| Microchip | 953010004143743 | Fittleworth Fanta | ||||||||||
NZWB
| NZWB Register 2 | 384916 | Fittleworth Fanta | ||||||||||
NZWB
| NZWB Brand | 554009NZ0384916 | Fittleworth Fanta | ||||||||||
NZWB
| NZWB UELN | 554009NZ0384916 | Fittleworth Fanta |
Name | gen | year | col | breed |
---|
fittleworth fantadna | Fem | 2016 | Chestnut | NZWB | |
mchargs maximilian | Geld | 2014 | Bay | NZWB | |
fanciful csnzdna | Fem | 2011 | Bay | NZWB | |
mon che're | Fem | 2008 | Bay | NZWB | |
kazmere zambezi | Geld | 2007 | Bay | NZWB | |
picoviva | Fem | 2005 | Bay | NZWB |
BAV-Brown-92 |
|||
BAV-Brown- |
|||
KWPN-Bay-92 |
|||
TB-Bay-91 |
|||