MMHNZ
| Microchip | 985125000105673 | Bonjour REQ | ||||||||||
NZWB
| NZWB Register | 339919 | Bonjour REQ | ||||||||||
NZWB
| NZWB Brand | 554009NZ0339919 | Bonjour REQ | ||||||||||
NZWB
| NZWB UELN | 554009NZ0339919 | Bonjour REQ |
Name | gen | year | col | breed |
---|
No records found. |
Name | gen | year | col | breed |
---|
finest hit reqdna | Fem | 2020 | black & brown | NZWB | |
bonjour req | Male | 2019 | Brown | NZWB | |
don solitaire req | Fem | 2018 | Bay | NZWB |
Name | gen | year | col | breed |
---|
ck moonshinedna | Geld | 2021 | Bay | NZWB | |
fürst impression | Geld | 2018 | Brown | ||
furst rendezvous | Geld | 2017 | Bay | ||
kl beaujolais stsdna | Fem | 2015 | Bay | NZWB | |
devonian stsdna | Geld | 2013 | Bay | NZWB | |
satara royale stsdna | Fem | 2012 | Bay | NZWB | |
swe wolkentanzadna | Fem | 2010 | Bay | WB | |
swe sir schokoladedna | Male | 2009 | Dark Bay | NZWB | |
swe rafealla | Fem | 2008 | Bay | NZWB |
RHEIN-Dark Chestnut-99 |
|||
HANN-Brown-96 |
|||
OS-Dark Brown-04 |
|||
NZWB-Bay-02 |
|||