MMHNZ
| MMH Reference | Golden Phoenix | |||||||||||
NZWB
| NZWB Appendix | Golden Phoenix |
Name | gen | year | col | breed |
---|
winter acacia | Fem | Dark Brown | HANN | ||
winter oak | Fem | Chestnut | UNKN | ||
winter ginko | Fem | Dark Brown | UNKN | ||
winter aspen | Fem | Dark Brown | UNKN | ||
winter ash | Fem | Dark Brown | UNKN | ||
winter damson | Fem | 1994 | Dark Bay | HANN | |
winter guelder rose | Fem | 1989 | Chestnut | HANN | |
decoration | Fem | 1987 | Bay | HANN | |
winter willow | Fem | 1983 | Chestnut | HANN |
HANN-Chestnut-89 |
|||
HANN-Dark Chestnut-90 |
|||
HANN-Bay-80 |
|||
TB-Brown-74 |
|||