MMHNZ
| Microchip | 985125000092080 | Jelena WDS | ||||||||||
NZWB
| NZWB Derivative B Register | 266814D | Jelena WDS | ||||||||||
NZWB
| NZWB Brand | 554009NZ0266814 | Jelena WDS | ||||||||||
NZWB
| NZWB UELN | 554009NZ0266814 | Jelena WDS |
Name | gen | year | col | breed |
---|
jalala wds | Fem | NZWB | |||
first winchester wdsdna | Male | 2021 | Black | RHEIN | |
jé light wdsdna | Fem | 2019 | Chestnut | NZWB | |
faia wdsdna | Fem | 2018 | Bay | RHEIN | |
bon tastic wds | Fem | 2016 | Chestnut | RHEIN | |
jelena wdsdna | Fem | 2014 | Bay | NZWB | |
docari wds | Fem | 2013 | Chestnut | RHEIN | |
wisdom wds | Male | 2011 | Black | RHEIN | |
panache wds | Fem | 2010 | Bay | WB |
KWPN-Chestnut-91 |
|||
KWPN-Bay-01 |
|||
HANN-Black-91 |
|||
NZSH-Chestnut- |
|||