NZGCA
| NZGCA Brand | PURE-00157 | GLYNDOWER BREA TOMAHKIN | ||||||||||
NZGCA
| Purebred Gypsy Cob | PURE-00157 | GLYNDOWER BREA TOMAHKIN |
Name | gen | year | col | breed |
---|
chatto creek baloo | Male | 2023 | Black | GC | |
chatto creek tansy | Fem | 2023 | Smokey Black | GC | |
chatto creek altair | Male | 2023 | Smokey Black Tobiano | GC | |
chatto creek bejewelled | Fem | 2023 | Silver Tobiano | GC | |
trick or treat | Fem | 2022 | Silver Bay Dun Tobiano | GCPart | |
chatto creek sigyn | Male | 2022 | Bay Tobiano | DRUM | |
chatto creek hollywood | Fem | 2022 | Bay | GC | |
chatto creek tallulah | Fem | 2022 | Black Tobiano | GC | |
chatto creek zephyr | Geld | 2022 | Silver Tobiano | GC | |
chatto creek aisling | Fem | 2022 | Black Silver Dapple Tobiano | GC | |
chatto creek aoife | Fem | 2022 | Buckskin Tobiano | GC | |
chatto creek gefion | Fem | 2021 | Black | DRUM | |
chatto creek sterling | Geld | 2021 | GC | ||
chatto creek honkycat | Geld | 2021 | Silver Bay | GCPart | |
chatto creek aspen | Fem | 2020 | Silver Dapple Tobiano | GC | |
chatto creek seamus | Geld | 2020 | Black Tobiano | GC |
Silver Dapple
|
-Silver Dapple- |
||
GC-Black Tobiano- |
|||
-- |
|||