Name | gen | year | col | breed |
---|
Name | gen | year | col | breed | |
---|---|---|---|---|---|
No records found. |
Name | gen | year | col | breed |
---|
Name | gen | year | col | breed | |
---|---|---|---|---|---|
Nametakapoto hendricksdna | genMale | year2019 | colGrey | breedNZWB | |
Nametakapoto claradna | genFem | year2018 | colBrown | breedNZWB | |
Nametakapoto saffrondna | genFem | year2017 | colBay | breedNZWB | |
Nametakapoto gold indna | genGeld | year2017 | colChestnut | breedNZWB | |
Nametakapoto darius | genMale | year2017 | colGrey | breedNZWB | |
Nametakapoto checkitodna | genGeld | year2016 | colBay | breedNZWB | |
Nametakapoto korudna | genGeld | year2016 | colChestnut | breedNZWB | |
Nametakapoto dcdna | genGeld | year2015 | colChestnut | breedNZWB | |
Nametakapoto cartierdna | genFem | year2015 | colChestnut | breedNZWB |
HOLST-Grey-88 |
|||
HOLST-Brown-85 |
|||
HANN-Brown-88 |
|||
OS-Black-90 |
|||