MMHNZ
| MMH Reference | Wild fantasy | |||||||||||
NZWB
| NZWB Appendix | Wild fantasy | |||||||||||
NZHS
| Mare | Vww07112003 | WILD FANTASY |
Name | gen | year | col | breed |
---|
wild dream | Fem | Chestnut | HANN | ||
vollrath wild fantasy | Fem | Chestnut | WB | ||
chs rues choice | Male | 2010 | Chestnut | HANN | |
chs royal genie | Fem | 2009 | Chestnut | HANN | |
wild fantasy | Fem | 2003 | Chestnut | HANN |
Name | gen | year | col | breed |
---|
arcodas gee im xquisite | Fem | 2012 | Chestnut | NZWB | |
gt diamante | Fem | 2010 | Bay | HANN | |
gt aviator | Male | 2009 | Bay | HANN | |
gt dreamydna | Fem | 2008 | Chestnut | HANN | |
vollrath wild cherry | Fem | 2004 | Chestnut | ||
dynamic genie 'v' | Fem | 1996 | Chestnut | HANN |
HANN-Chestnut-89 |
|||
HANN-Dark Chestnut-90 |
|||
HANN-Black-81 |
|||
HANN-Chestnut-90 |
|||