MMHNZ
| Microchip | 981100004302352 | Euro Sport Dimero NN Z | ||||||||||
ZANG
| ZANG Brand | 056015Z55789816 | Euro Sport Dimero NN Z | ||||||||||
ZANG
| ZANG UELN | 056015Z55789816 | Euro Sport Dimero NN Z | ||||||||||
NZWB
| NZWB Stallion Studbook | Euro Sport Dimero NN Z | |||||||||||
NZHS
| Stallion | 056015Z55789816 | Eurosport Dimero |
Name | gen | year | col | breed |
---|
hallway 3d | Fem | 2023 | Skewbald | ||
celine h | Fem | 2023 | Bay | ||
delilahdna | Fem | 2022 | Bay | NZWB | |
tyche's legacy aph | Fem | 2022 | Bay | ||
deluca bay | Geld | 2022 | Bay | NZWB | |
demeter ewnzdna | Fem | 2022 | Bay Tobiano | NZWB | |
wph ludo | Fem | 2021 | Skewbald | ||
ph diamantsee casmirdna | Male | 2021 | Brown | NZWB | |
southcote double dash | Male | 2020 | Bay | NZWB | |
southcote delta trinity | Fem | 2020 | Skewbald | NZWB | |
ib lincoln | Male | 2020 | Light bay | NZWB | |
dart hl | Fem | 2020 | Bay | NZWB | |
southcote dakota | Fem | 2020 | Bay | NZWB |
SF-Chestnut-77 |
|||
SF-Bay-87 |
|||
ZANG-Tobiano-04 |
|||
BWP-Skewbald-06 |
|||