MMHNZ
| MMH Reference | Glamourdale | |||||||||||
KWPN
| KWPN Brand | 528003201104159 | Glamourdale KWPN | ||||||||||
KWPN
| KWPN UELN | 528003201104159 | Glamourdale KWPN | ||||||||||
NZWB
| NZWB Stallion Studbook | Glamourdale | |||||||||||
NZHS
| Stallion | 528003201104159 | Glamourdale KWPN |
Name | gen | year | col | breed |
---|
dior | Fem | Bay | HANN | ||
gucci | Male | Dark Brown | HANN | ||
azamanda | Fem | 2023 | Bay | NZWB | |
gravity ix | Fem | 2023 | Black | HANN | |
galway girl khdna | Fem | 2023 | Grey | NZWB | |
glamourous mhdna | Fem | 2023 | Black | HANN | |
ksj glamorousdna | Fem | 2023 | Black | NZWB | |
bbs glitz n glamourdna | Male | 2022 | Black | NZWB | |
riverrock giovanidna | Fem | 2022 | Bay | RHEIN | |
rokeby garrisondna | Male | 2022 | Bay | HANN | |
glimmerdaledna | Male | 2022 | Black | NZWB | |
glamour boy mhdna | Male | 2022 | Black | HANN | |
georgie | Fem | 2022 | Bay | RHEIN | |
rokeby glamourdna | Male | 2022 | Dark Bay | HANN | |
allerdale | Geld | 2021 | Dark Brown | ||
glorianadna | Fem | 2021 | Brown | HANN | |
ghana s | Male | 2021 | Black | HANN | |
blackrock glamourzondna | Male | 2021 | Dark Brown | HANN | |
rokeby glamourdere e.t.dna | Fem | 2021 | Bay | HANN | |
lonsdaledna | Male | 2021 | Dark Brown | NZWB | |
equestro gustodna | Fem | 2021 | Black | NZWB | |
glamourbelledna | Fem | 2021 | Dark Brown | NZWB | |
genesis khdna | Male | 2021 | Bay | NZWB | |
glamazingdna | Fem | 2021 | Brown | RHEIN | |
kf george de ladna | Male | 2021 | Dark Bay | RHEIN | |
charlton moetdna | Fem | 2021 | Bay | HANN | |
glamour hit vdwdna | Fem | 2020 | Black | HANN | |
southcote glamourwinddna | Male | 2020 | Black | NZWB | |
rm goosebumpdna | Male | 2020 | Dark Brown | NZWB | |
tuahu emberdaledna | Fem | 2020 | Bay | NZWB | |
glamourvaledna | Male | 2020 | Dark Brown | NZWB |
RHEIN-Brown-99 |
|||
WESTF-Black-97 |
|||
KWPN-Black-95 |
|||
KWPN-Brown-91 |
|||