MMHNZ
| Microchip | 276020000359170 | Euro Sport Kalaska | ||||||||||
OS
| OS Brand | 276418185047615 | EURO SPORT KALASKA | ||||||||||
OS
| OS UELN | 276418185047615 | EURO SPORT KALASKA | ||||||||||
NZWB
| NZWB Stallion Studbook | Euro Sport Kalaska | |||||||||||
NZHS
| Stallion | 276418185047615 | Eurosport Kalaska OS |
Name | gen | year | col | breed |
---|
arrietty | Fem | 2023 | Liver Chestnut | ||
yw bordeaux | Fem | 2023 | Bay | NZWB | |
bertoss qshdna | Male | 2023 | Bay | NZWB | |
anuka qshdna | Fem | 2022 | Bay | NZWB | |
chrisson park kowhai | Fem | 2022 | Bay | NZWB | |
bright spark | Geld | 2021 | Bay | NZWB | |
kracker | Male | 2021 | Bay | ||
fluorescent | Fem | 2021 | Chestnut | NZWB | |
anuska qshdna | Fem | 2021 | Bay | NZWB | |
trend setter | Fem | 2021 | Bay | NZWB | |
kascade gm | Fem | 2021 | Bay | NZWB | |
corolaska | Fem | 2021 | Dark Bay | NZWB | |
southcote torvi | Fem | 2020 | Bay | NZWB | |
kayladna | Fem | 2019 | Black Brown | HANN | |
bombe alaska | Fem | 2019 | Bay | NZWB |
SF-Bay-91 |
|||
SF-Brown-79 |
|||
OS-Brown-02 |
|||
OS-Black-96 |
|||