MMHNZ
| MMH Reference | Carrera VDL | |||||||||||
KWPN
| KWPN Brand | 528003200612505 | CARRERA VDL | ||||||||||
KWPN
| KWPN UELN | 528003200612505 | CARRERA VDL | ||||||||||
NZWB
| NZWB Stallion Studbook | Carrera VDL | |||||||||||
NZHS
| Stallion | 528003200612505 | Carrera VDL |
Name | gen | year | col | breed |
---|
sir bentley | Male | ||||
motu bombalini | Fem | 2023 | Brown | HANN | |
loyal ph d'arcy | Fem | 2022 | Chestnut | ||
solomon cdna | Male | 2022 | Bay | NZWB | |
corona ecphdna | Male | 2022 | Bay | RHEIN | |
salvador cdna | Male | 2020 | Bay | NZWB | |
ph cardensee espritdna | Fem | 2020 | Bay | NZWB | |
kiara vfdna | Fem | 2019 | Chestnut | NZWB | |
w jamesondna | Male | 2019 | Bay | NZWB | |
cumulus ecphdna | Fem | 2019 | Grey | HANN | |
cahlua aph | Fem | 2017 | Chestnut | ||
cincinnati ahdna | Male | 2017 | Bay | NZWB | |
kallmar vdldna | Male | 2014 | Chestnut | KWPN |
HOLST-Grey-75 |
|||
HOLST-Bay-87 |
|||
SF-Chestnut-89 |
|||
KWPN-Bay-86 |
|||