MMHNZ
| Microchip | 985100012024618 | Danseur Noble II | ||||||||||
NZWB
| NZWB Register | 259815 | Danseur Noble II | ||||||||||
NZWB
| NZWB Brand | 259815 | Danseur Noble II |
Name | gen | year | col | breed |
---|
No records found. |
Name | gen | year | col | breed |
---|
intergalactic vdw | Fem | 2023 | Black | HANN | |
glamour hit vdwdna | Fem | 2020 | Black | HANN | |
flaunt hit vdwdna | Male | 2019 | Brown | HANN | |
fineline vdw | Male | 2016 | Dark Brown | HANN | |
danseur noble iidna | Male | 2015 | Brown | NZWB |
Name | gen | year | col | breed |
---|
world edition | Fem | 2014 | Bay | HANN | |
rascallion | Male | 2008 | Black | HANN | |
rosari sable hit | Fem | 2007 | Black | HANN | |
rosari samarkanddna | Fem | 2006 | Black | HANN | |
rosari garcia | Fem | 2005 | Bay | HANN | |
rosari graciadna | Fem | 2005 | Bay | HANN | |
rosari guest star | Male | 2004 | Dark Bay | HANN | |
rosari georgio | Male | 2003 | Bay | HANN |
OS-Dark Chestnut-81 |
|||
HOLST-Bay-88 |
|||
OS-Dark Brown-93 |
|||
HANN-Dark Bay-99 |
|||