MMHNZ
| Microchip | 991003002400361 | Karpe Moja SAS | ||||||||||
NZWB
| NZWB Register 2 | 419722 | Karpe Moja SAS | ||||||||||
NZWB
| NZWB Brand | 554009NZ0419722 | Karpe Moja SAS | ||||||||||
NZWB
| NZWB UELN | 554009NZ0419722 | Karpe Moja SAS |
Name | gen | year | col | breed |
---|
No records found. |
Name | gen | year | col | breed |
---|
liviana pshdna | Fem | 2021 | Bay | HANN | |
luciano pshdna | Male | 2019 | Bay | HANN | |
dilana pshdna | Fem | 2017 | Chestnut | NZWB | |
cooper pshdna | Male | 2016 | Black | HANN | |
en vogue psh | Male | 2014 | Chestnut | HANN | |
logan psh | Male | 2013 | Dark Bay | HANN | |
lucas psh | Male | 2012 | Bay | HANN | |
forbes psh | Male | 2011 | Chestnut | HANN | |
saatchi psh | Male | 2010 | Unknown | HANN | |
elvira | Fem | 2008 | Bay | HANN | |
elvira sas | Fem | 2008 | Bay | HANN | |
laila dawn | Fem | 2007 | Bay | HANN | |
lena | Fem | 2006 | Dark Bay | HANN |
KWPN-Bay-92 |
|||
--08 |
|||
HOLST-Bay-98 |
|||
HANN-Chestnut-99 |
|||