MMHNZ
| MMH Reference | BROWN EYES XX | |||||||||||
NZHS
| [unknown] | BROWN EYES XX |
Name | gen | year | col | breed |
---|
cameo | Fem | Bay | WB | ||
kurdistan colt | Male | Unknown | UNKN | ||
paperzel xx | Male | Unknown | UNKN | ||
gentle art xx | Male | Unknown | UNKN | ||
queen city lad xx | Male | Unknown | UNKN | ||
tanavar xx | Male | Unknown | UNKN | ||
tesco boy xx | Male | Unknown | UNKN | ||
irena | Fem | Unknown | UNKN | ||
unnamed x. | Fem | Unknown | UNKN | ||
fairy fleet | Fem | Unknown | UNKN | ||
anglo arab mare | Fem | Unknown | UNKN | ||
aarrows xx | Fem | Unknown | UNKN | ||
shirley may xx | Fem | Unknown | UNKN | ||
unnamed.. | Fem | Unknown | UNKN | ||
un-named holstein | Fem | Unknown | UNKN | ||
happy news xx | Fem | Unknown | UNKN | ||
brooks bar amber | Fem | Unknown | UNKN | ||
un-named t.b. mare | Fem | Unknown | UNKN | ||
aurea xx | Fem | 1972 | Unknown | UNKN | |
indian hemp xx | Male | 1949 | Unknown | UNKN | |
miss larksfly xx | Fem | 1948 | Unknown | UNKN |
TB-Brown-33 |
|||
UNKN-Unknown- |
|||