MMHNZ
| MMH Reference | HPH Levitate | |||||||||||
NZWB
| NZWB Register | 207908 | HPH Levitate | ||||||||||
NZWB
| NZWB Brand | 207908 | HPH Levitate | ||||||||||
NZHS
| Foal | HPH Levitate |
Name | gen | year | col | breed |
---|
No records found. |
Name | gen | year | col | breed |
---|
southern star mon chéridna | Fem | 2022 | Bay | NZWB | |
southern star symphonydna | Fem | 2021 | Brown | NZWB | |
southern star seraphimdna | Male | 2019 | Dark Bay | NZWB | |
hph fascination | Fem | 2016 | Bay | HANN | |
hph fascinate | Male | 2014 | Bay | HANN | |
hph liberate | Male | 2013 | Bay | HANN | |
hph phelix phelicious | Geld | 2009 | Bay | NZWB | |
hph levitate | Geld | 2008 | Bay | NZWB |
HANN-Dark Bay-91 |
|||
HANN-Dark Brown- |
|||
TB-Bay-91 |
|||
TB-Chestnut-84 |
|||