MMHNZ
| MMH Reference | Super | |||||||||||
NZHS
| Mare | Super |
Name | gen | year | col | breed |
---|
lanzstar holst. | Fem | Grey | HOLST | ||
georgie* | Fem | Grey | NZSH | ||
willow* | Fem | Unknown | NZSH | ||
maleeka xx | Fem | Bay | TB | ||
bardeen xx | Fem | Black | UNKN | ||
taniwha | Fem | Bay | WB | ||
ribbon | Fem | Bay | WB | ||
peg | Fem | Dark Bay | WB |
TB-Bay-67 |
|||
TB-Chestnut-61 |
|||
HANN-Chestnut-76 |
|||
UNKN-Unknown- |
|||