MMHNZ
| MMH Reference | Numero Uno Xtreme | |||||||||||
MMHNZ
| Microchip | 900141000011453 | Numero Uno Xtreme | ||||||||||
NZWB
| NZWB Stallion Studbook | 300711 | Numero Uno Xtreme | ||||||||||
NZWB
| NZWB Brand | 554009NZ0300711 | Numero Uno Xtreme | ||||||||||
NZWB
| NZWB UELN | 554009NZ0300711 | Numero Uno Xtreme | ||||||||||
NZHS
| Stallion | Numero Uno Xtreme |
Name | gen | year | col | breed |
---|
the prophet xtreme | Male | 2020 | Grey | NZWB | |
numero ventuno | Fem | 2019 | Grey | NZWB | |
chocolatier xtreme | Geld | 2019 | Dark Bay | NZWB | |
grape xtreme | Fem | 2017 | Grey | ||
harriott xtreme | Fem | 2017 | Bay | ||
celebration xtreme | Fem | 2016 | Bay | WB | |
ultimate xtreme | Geld | 2016 | Grey | NZWB |
Name | gen | year | col | breed |
---|
cortaro xtreme | Geld | 2020 | Grey | NZWB | |
spring xtreme | Fem | 2017 | Bay | NZWB | |
numero uno xtremedna | Male | 2011 | Grey | NZWB |
HOLST-Bay-81 |
|||
KWPN-Brown-91 |
|||
HOLST-Grey-94 |
|||
WB-Bay- |
|||