MMHNZ
| Microchip | 985125000112868 | Sabrina Inc | ||||||||||
NZWB
| NZWB Mare Studbook | 332413 | Sabrina Inc | ||||||||||
NZWB
| NZWB Brand | 554009NZ0332413 | Sabrina Inc | ||||||||||
NZWB
| NZWB UELN | 554009NZ0332413 | Sabrina Inc |
Name | gen | year | col | breed |
---|
southern star jeweldna | Fem | 2022 | Bay | NZWB | |
southern star cadencedna | Fem | 2021 | Brown | NZWB | |
southern star braveheartdna | Male | 2020 | Bay | NZWB | |
southern star gracedna | Fem | 2019 | Black | NZWB | |
leo wiederman | Male | 2015 | Chestnut | HANN | |
sabrina incdna | Fem | 2013 | Chestnut | NZWB |
HANN-Brown-01 |
|||
WB-Grey- |
|||
OS-Grey-94 |
|||
TB-Chestnut-94 |
|||