HANN
| HANN Brand | 276431314404103 | EM STONEYLEA LUSENKA Imp. | ||||||||||
HANN
| HANN UELN | 276431314404103 | EM STONEYLEA LUSENKA Imp. | ||||||||||
NZHS
| Mare-Main Stud Book Hanoverian | DE431314404103 | EM STONEYLEA LUSENKA Imp. |
Name | gen | year | col | breed |
---|
stoneylea furstin freyadna | Fem | 2021 | Dark Bay | HANN | |
stoneylea damasciodna | Male | 2020 | Bay | HANN | |
stoneylea finley gold medal foaldna | Male | 2019 | Brown | HANN | |
stoneylea furstin leila | Fem | 2018 | Brown | HANN | |
stoneylea furstin fantasie gold medal foal | Fem | 2017 | Dark Bay | HANN | |
emc stoneylea windsongdna | Fem | 2016 | Bay | HANN | |
em stoneylea welt princess | Fem | 2012 | Dark Bay | HANN | |
stoneylea francine | Fem | 2011 | Brown | HANN | |
stoneylea francesca | Fem | 2010 | Bay | HANN |
TB-Bay-66 |
|||
TB-Bay-75 |
|||
HANN-Brown- |
|||
HANN-Chestnut- |
|||