MMHNZ
| MMH Reference | XTREME LIVITA | |||||||||||
NZHS
| [unknown] | 025014009 | XTREME LIVITA |
Name | gen | year | col | breed |
---|
No records found. |
Name | gen | year | col | breed |
---|
henton exclusive | Fem | HANN | |||
*em henton exclusive | Fem | Brown | HANN | ||
daybreak v | Fem | Brown | UNKN | ||
henton evitadna | Fem | Brown | HANN | ||
henton abstract art | Fem | 2013 | Black | HANN | |
henton ambassador | Male | 2011 | Brown | HANN | |
henton armani | Male | 2011 | Black | HANN | |
henton aristocrat | Fem | 2010 | Chestnut | HANN | |
henton evita | Fem | 2005 | Bay | HANN | |
henton executive | Male | 2003 | Chestnut | HANN | |
henton elite | Fem | 2001 | Chestnut | HANN | |
henton attorney general | Male | 2000 | Chestnut | HANN | |
dornkaat v | Male | 1998 | Black | HANN | |
detonator v | Male | 1997 | Black | HANN | |
desirable | Fem | 1994 | Bay | HANN | |
delft | Fem | 1993 | Bay | HANN |
HOLST-Dark Brown-66 |
|||
HOLST-Brown- |
|||
HANN-Dark Brown- |
|||
HANN-Brown-89 |
|||