NZHS
| Mare-Main Stud Book Hanoverian | H023307012 | HENTON CLASS ACT | ||||||||||
NZHS
| NZHS Brand | H023307012 | HENTON CLASS ACT |
Name | gen | year | col | breed |
---|
chaccolatta mhdna | Male | 2023 | Grey | HANN | |
shelby mhdna | Male | 2021 | Bay | HANN | |
sabella mhdna | Fem | 2020 | Dark Brown | HANN | |
carbon copy mhdna | Male | 2019 | Bay | HANN |
Name | gen | year | col | breed |
---|
henton commander in chiefdna | Male | 2020 | Chestnut | HANN | |
henton viceroy | Male | 2018 | Bay Brown | HANN | |
henton foreign affair | Male | 2016 | Bay | HANN | |
henton world classdna | Fem | 2014 | Chestnut | HANN | |
henton class act | Fem | 2012 | Bay | HANN | |
henton fonteyn | Fem | 2010 | Brown | HANN |
Name | gen | year | col | breed |
---|
henton exclusive | Fem | HANN | |||
*em henton exclusive | Fem | Brown | HANN | ||
daybreak v | Fem | Brown | UNKN | ||
henton evitadna | Fem | Brown | HANN | ||
henton abstract art | Fem | 2013 | Black | HANN | |
henton ambassador | Male | 2011 | Brown | HANN | |
henton armani | Male | 2011 | Black | HANN | |
henton aristocrat | Fem | 2010 | Chestnut | HANN | |
henton evita | Fem | 2005 | Bay | HANN | |
henton executive | Male | 2003 | Chestnut | HANN | |
henton elite | Fem | 2001 | Chestnut | HANN | |
henton attorney general | Male | 2000 | Chestnut | HANN | |
dornkaat v | Male | 1998 | Black | HANN | |
detonator v | Male | 1997 | Black | HANN | |
desirable | Fem | 1994 | Bay | HANN | |
delft | Fem | 1993 | Bay | HANN |
HOLST-Dark Bay-84 |
|||
HOLST-Bay-87 |
|||
HANN-Black-91 |
|||
HANN-Brown-89 |
|||