MMHNZ
| Microchip | 985125000075231 | Rangatira Fiesole | ||||||||||
NZWB
| NZWB Register | 273116 | Rangatira Fiesole | ||||||||||
NZWB
| NZWB Brand | 554009NZ0273116 | Rangatira Fiesole | ||||||||||
NZWB
| NZWB UELN | 554009NZ0273116 | Rangatira Fiesole |
Name | gen | year | col | breed |
---|
No records found. |
Name | gen | year | col | breed |
---|
rangatira finleydna | Male | 2023 | Chestnut | NZWB | |
rangatira fireflydna | Fem | 2017 | Chestnut | NZWB | |
rangatira fiesoledna | Male | 2016 | Bay | NZWB | |
rakaunui grace n dazzle | Geld | 2010 | Bay | ||
rakaunui galileo | Male | 2005 | Brown | NZWB | |
rakaunui graceful lady | Fem | 2004 | Bay | NZWB |
Name | gen | year | col | breed |
---|
rakaunui gracedna | Fem | 2000 | Bay | NZWB | |
rakaunui gabriella | Fem | 1997 | Dark Brown | NZWB | |
unnamed | Male | 1988 | |||
diesel | Male | 1986 | Brown | HANN |
HANN-Chestnut-05 |
|||
HANN-Brown-94 |
|||
TRAK-Bay-86 |
|||
HANN-Dark Brown-81 |
|||