MMHNZ
| Microchip | 934000090311718 | Southern Star Phoenix | ||||||||||
NZWB
| NZWB Register 2 | 400421 | Southern Star Phoenix | ||||||||||
NZWB
| NZWB Brand | 554009NZ0400421 | Southern Star Phoenix | ||||||||||
NZWB
| NZWB UELN | 554009NZ0400421 | Southern Star Phoenix |
Name | gen | year | col | breed |
---|
No records found. |
Name | gen | year | col | breed |
---|
southern star sterling silverdna | Male | 2022 | Brown | NZWB | |
southern star phoenixdna | Male | 2021 | Dark Brown | NZWB |
Name | gen | year | col | breed |
---|
kiteroa belledna | Fem | ||||
rangatira ferndna | Fem | 2022 | Chestnut | NZWB | |
rangatira fanfaredna | Male | 2021 | Chestnut | NZWB | |
rangatira freedomdna | Male | 2021 | Chestnut | NZWB | |
rangatira furoredna | Male | 2019 | Chestnut | NZWB | |
forkalle v | Geld | 2017 | Chestnut | NZWB | |
rangatira furst annadna | Fem | 2016 | Chestnut | NZWB | |
rangatira lady poppydna | Fem | 2015 | Bay | NZWB | |
lorenzo omega | Geld | 2014 | Bay | NZWB | |
kismaayu renaissancedna | Fem | 2013 | Dark Bay | RHEIN |
OS-Bay-04 |
|||
HANN-Bay-05 |
|||
WB-Bay- |
|||
NZWB-Chestnut-01 |
|||