MMHNZ
| Microchip | 934000090235960 | Glenara Kannan Ball | ||||||||||
AWHA
| AWHA Brand | 036001330915017 | Glenara Kannan Ball | ||||||||||
AWHA
| AWHA UELN | 036001330915017 | Glenara Kannan Ball | ||||||||||
NZWB
| NZWB Appendix | Glenara Kannan Ball | |||||||||||
NZHS
| Stallion | 036001330915017 | Glenara Kannan Ball |
Name | gen | year | col | breed |
---|
louis kahndna | Male | 2023 | Chestnut | HANN | |
balmoral karouseldna | Fem | 2022 | Chestnut | HANN | |
balmoral high tea | Fem | 2022 | Bay | HANN | |
bullet proof of renton | Fem | 2022 | Liver Chestnut | NZWB | |
kenzie rfdna | Fem | 2022 | Chestnut | NZWB | |
silverfern kannterodna | Male | 2022 | Chestnut | NZWB | |
balmoral travellin soldierdna | Male | 2022 | Bay | RHEIN | |
balmoral centakandna | Male | 2021 | Bay | HANN |
HANN-Brown-79 |
|||
KWPN-Brown-84 |
|||
BWP-Brown-98 |
|||
BWP-Brown-93 |
|||