MMHNZ
| Microchip | 990000003642950 | Rangatira Futopia | ||||||||||
NZWB
| NZWB Register | 345719 | Rangatira Futopia | ||||||||||
NZWB
| NZWB Brand | 554009NZ0345719 | Rangatira Futopia | ||||||||||
NZWB
| NZWB UELN | 554009NZ0345719 | Rangatira Futopia |
Name | gen | year | col | breed |
---|
No records found. |
Name | gen | year | col | breed |
---|
rangatira flowerdna | Fem | 2022 | Chestnut | NZWB | |
rangatira fucerodna | Male | 2020 | Chestnut | NZWB | |
rangatira futopiadna | Fem | 2019 | Chestnut | NZWB |
Name | gen | year | col | breed |
---|
kiteroa belledna | Fem | ||||
rangatira ferndna | Fem | 2022 | Chestnut | NZWB | |
rangatira fanfaredna | Male | 2021 | Chestnut | NZWB | |
rangatira freedomdna | Male | 2021 | Chestnut | NZWB | |
rangatira furoredna | Male | 2019 | Chestnut | NZWB | |
forkalle v | Geld | 2017 | Chestnut | NZWB | |
rangatira furst annadna | Fem | 2016 | Chestnut | NZWB | |
rangatira lady poppydna | Fem | 2015 | Bay | NZWB | |
lorenzo omega | Geld | 2014 | Bay | NZWB | |
kismaayu renaissancedna | Fem | 2013 | Dark Bay | RHEIN |
HANN-Chestnut-05 |
|||
HANN-Brown-94 |
|||
NZWB-Bay-07 |
|||
NZWB-Chestnut-01 |
|||