NZGCA
| NZGCA Brand | PURE-00110 | SS DEJA VU | ||||||||||
NZGCA
| Purebred Gypsy Cob | PURE-00110 | SS DEJA VU |
Name | gen | year | col | breed |
---|
thief of hearts tequila sunrise | Fem | 2021 | Bay Tobiano | GCPart | |
optimus prime | Geld | 2021 | Bay Tobiano | GCPart | |
thief of hearts baileys & cream | Fem | 2020 | Bay Tobiano | GCPart | |
m&m about time | Fem | 2020 | Bay Tobiano | GCPart | |
thief of hearts hurricane | Geld | 2020 | Bay Tobiano | GC | |
thief of hearts domino | Geld | 2020 | Black Tobiano | GCPart | |
thief of hearts django | Geld | 2019 | Bay Tobiano | GCPart | |
ss my lil lady | Fem | 2019 | Black Tobiano | GC | |
thief of hearts minerva | Fem | 2019 | Black Tobiano | GCPart | |
thief of hearts harley quinn | Fem | 2019 | Buckskin Tobiano | GCPart |
Name | gen | year | col | breed |
---|
waimarie austin | Geld | 2020 | Black Tobiano | GC | |
ss pepe le pew | Fem | 2017 | Black Tobiano | GC | |
ss deja vu | Male | 2015 | Bay Tobiano | GC | |
ss hustlers charm | Fem | 2014 | Black Tobiano | GC | |
chatto creek isaac | Geld | 2013 | Black Tobiano | GC |
Name | gen | year | col | breed |
---|
westfield paris | Fem | 2014 | Black Tobiano | GC | |
westfield belle | Fem | 2012 | Black Tobiano | GC | |
westfield sapphire | Fem | 2009 | Black Tobiano | GC |
GC-Bay Tobiano- |
|||
GC-Bay Tobiano- |
|||
GC-Black Tobiano- |
|||
GC-Black Tobiano-05 |
|||