NZWB
| NZWB Register | 208109 | HPH Phelix Phelicious | ||||||||||
NZWB
| NZWB Brand | 554009NZ0208109 | HPH Phelix Phelicious | ||||||||||
NZWB
| NZWB UELN | 554009NZ0208109 | HPH Phelix Phelicious |
Name | gen | year | col | breed |
---|
No records found. |
Name | gen | year | col | breed |
---|
southern star mon chéridna | Fem | 2022 | Bay | NZWB | |
southern star symphonydna | Fem | 2021 | Brown | NZWB | |
southern star seraphimdna | Male | 2019 | Dark Bay | NZWB | |
hph fascination | Fem | 2016 | Bay | HANN | |
hph fascinate | Male | 2014 | Bay | HANN | |
hph liberate | Male | 2013 | Bay | HANN | |
hph phelix phelicious | Geld | 2009 | Bay | NZWB | |
hph levitate | Geld | 2008 | Bay | NZWB |
HOLST-Brown-85 |
|||
KWPN-Brown-93 |
|||
TB-Bay-91 |
|||
TB-Chestnut-84 |
|||