MMHNZ
| MMH Reference | CHEEKY BUBBA XX | |||||||||||
IFHA
| IFHA Brand | Cheeky Bubba xx | |||||||||||
NZWB
| NZWB Foundation Appendix | Cheeky Bubba xx | |||||||||||
NZHS
| Mare-Main Stud Book Hanoverian | H027800401 | CHEEKY BUBBA XX |
Name | gen | year | col | breed |
---|
southern star mon chéridna | Fem | 2022 | Bay | NZWB | |
southern star symphonydna | Fem | 2021 | Brown | NZWB | |
southern star seraphimdna | Male | 2019 | Dark Bay | NZWB | |
hph fascination | Fem | 2016 | Bay | HANN | |
hph fascinate | Male | 2014 | Bay | HANN | |
hph liberate | Male | 2013 | Bay | HANN | |
hph phelix phelicious | Geld | 2009 | Bay | NZWB | |
hph levitate | Geld | 2008 | Bay | NZWB |
TB-Bay-71 |
|||
TB-Brown-82 |
|||
TB-Bay-76 |
|||
TB-Bay-78 |
|||