MMHNZ
| MMH Reference | SENOR PETE XX | |||||||||||
IFHA
| IFHA Brand | Senor Pete xx | |||||||||||
NZWB
| NZWB Foundation Appendix | Senor Pete xx | |||||||||||
NZHS
| [unknown] | SENOR PETE XX |
Name | gen | year | col | breed |
---|
ngahiiti xx | Fem | Bay | TB | ||
my countess | Fem | Chestnut | UNKN | ||
eight stars xx | Fem | Black | UNKN | ||
ganso xx (dona suerte) | Fem | Black | UNKN | ||
classy matter xx | Fem | 2007 | Chestnut | TB | |
morado xxdna | Fem | 2003 | TB | ||
moke lake xx | Fem | 2002 | Bay | TB | |
bella vinci xquisite xx | Fem | 2000 | Chestnut | TB | |
windcheater xx | Fem | 1999 | Bay | TB | |
mulata bonita xx | Fem | 1999 | Bay | TB |
TB-Bay-67 |
|||
TB-Black-67 |
|||
TB-Chestnut-65 |
|||
TB--62 |
|||