|
| MMH Reference | Dynamo | |||||||||||
|
| MMH Reference | 314018574 | DYNAMO | ||||||||||
|
| NZWB Appendix | Dynamo | |||||||||||
|
| Stallion | 314018574 | DYNAMO | ||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| h.st.bk dicki | Fem | Bay | HANN | ||
| st.pr.st dina | Fem | Dark Brown | HANN | ||
| daisy (han) | Fem | 1982 | HANN | ||
| dynamit | Male | 1981 | Black | HANN | |
| dicki | Fem | 1979 | Bay | HANN | |
HANN-Bay- |
|||
HANN-Brown- |
|||
HANN-Chestnut- |
|||
UNKN-Chestnut- |
|||