|
| MMH Reference | 230633 | EROS K | ||||||||||
|
| MMH Reference | Eros K | |||||||||||
|
| NZWB Appendix | Eros K | |||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| irish mist | Fem | 2022 | Palomino | ||
| miss penelope qshdna | Fem | 2020 | Dark Bay | NZWB | |
| kinder qshdna | Fem | 2019 | Brown | NZWB | |
| cassanova qshdna | Geld | 2018 | Chestnut | NZWB | |
| baby eros qshdna | Fem | 2017 | Chestnut | NZWB | |
| anubia qshdna | Fem | 2017 | Bay | NZWB | |
| castalea qshdna | Fem | 2016 | Chestnut | NZWB | |
SF-Bay-82 |
|||
SF-Chestnut-71 |
|||
HOLST-Dark Bay-78 |
|||
ISH-Grey-91 |
|||