|
| MMH Reference | fair's fair xx | |||||||||||
|
| IFHA Brand | Fair's Fair xx | |||||||||||
|
| NZWB Foundation Appendix | Fair's Fair xx | |||||||||||
|
| Stallion | FAIRS FAIR XX | |||||||||||
|
| [unknown] | fair's fair xx | |||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| fair behaviour xx | Fem | Bay | TB | ||
| winning gold xx | Fem | TB | |||
| fair mine xx | Fem | Unknown | UNKN | ||
| sofran xx | Fem | Unknown | UNKN | ||
| lochfair xx | Fem | Unknown | UNKN | ||
| my fair lady xx | Fem | Bay | UNKN | ||
| sun bonnet xx | Fem | Unknown | UNKN | ||
| all merit xx | Fem | Unknown | UNKN | ||
| june xx | Fem | Chestnut | UNKN | ||
| dainty girl xx | Fem | Unknown | UNKN | ||
| lawful xx | Male | Unknown | UNKN | ||
| fair fun xx | Male | Unknown | UNKN | ||
| tropical moon xx | Fem | Bay | UNKN | ||
| fair luck xx | Fem | Unknown | UNKN | ||
| dungannon xx | Fem | Unknown | UNKN | ||
| fair jan xx | Fem | Bay | UNKN | ||
| modern fair xx | Fem | Chestnut | UNKN | ||
| fair as fair xx | Male | Unknown | UNKN | ||
| calm | Fem | ||||
| lochiel fair xx | Male | 1967 | Chestnut | TB | |
| lewis isle xx | Fem | 1967 | Chestnut | TB | |
| royal welcome xx | Fem | 1967 | Bay | TB | |
| fair frances xx | Fem | 1966 | |||
| castle heather xx | Fem | 1964 | Chestnut | TB | |
| fair clare xx | Fem | 1964 | Bay | TB | |
| mary poppins xx | Fem | 1963 | Bay | TB | |
| fair ribbon xx | Fem | 1962 | TB | ||
| ysabel xx | Fem | 1962 | TB | ||
| felicitate xx | Fem | 1961 | TB | ||
| even stevens xx | Male | 1957 | Chestnut | TB | |
| persian fair xx | Fem | 1957 | TB | ||
| lord sasanof xx | Male | 1956 | Brown | TB | |
| fresher xx | Male | 1955 | Bay | TB | |
| fair call xx | Fem | 1954 | TB | ||
| yugo xx | Fem | 1954 | Unknown | UNKN | |
| equal terms xx | Male | 1954 | Chestnut | TB | |
| fairy mist xx | Fem | 1951 | TB | ||
UNKN-Unknown- |
|||
TB-Bay- |
|||
TB-Chestnut- |
|||
TB-Grey- |
|||