|
| MMH Reference | FAIRY KING XX | |||||||||||
|
| IFHA Brand | Fairy King xx | |||||||||||
|
| NZWB Foundation Appendix | Fairy King xx | |||||||||||
|
| Stallion | FAIRY KING XX | |||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| fairy lights xx | Fem | 1995 | Bay | TB | |
| encosta de lago xx | Male | 1993 | Bay | TB | |
| shinko king xxdna | Male | 1991 | Bay | TB | |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| perugino xx | Male | 1991 | Bay | TB | |
| fairy dancer xx | Fem | 1984 | TB | ||
| fairy king xx | Male | 1982 | Bay | TB | |
| sadler's wells xx | Male | 1981 | Bay | TB | |
TB-Bay-54 |
|||
TB-Bay-57 |
|||
TB-Bay-68 |
|||
TB-Bay-69 |
|||