|
| MMH Reference | FALKIRK XX | |||||||||||
|
| IFHA Brand | Falkirk xx | |||||||||||
|
| NZWB Foundation Appendix | Falkirk xx | |||||||||||
|
| Stallion | NZ00215366 | FALKIRK XX | ||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| nutu xx | Fem | Bay | TB | ||
| a bit flash xx | Fem | 2010 | Bay | TB | |
| flying fantasy xx | Fem | 2009 | Bay | TB | |
| lady of leid xx | Fem | 2009 | Bay | TB | |
| tale to tell xx | Fem | 2008 | Chestnut | TB | |
TB-Bay-83 |
|||
TB-Bay-87 |
|||
TB-Chestnut-81 |
|||
TB-Chestnut-80 |
|||