|
| MMH Reference | FAPPIANO XX | |||||||||||
|
| IFHA Brand | Fappiano xx | |||||||||||
|
| NZWB Foundation Appendix | Fappiano xx | |||||||||||
|
| Stallion | FAPPIANO XX | |||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| blanco xx | Fem | Unknown | UNKN | ||
| quiet american xx | Male | 1986 | Bay | TB | |
| defensive play xx | Male | 1986 | Bay | TB | |
| cryptoclearance xx | Male | 1984 | Bay Brown | TB | |
| waikiki star xx | Male | 1983 | Brown | TB | |
TB-Chestnut-61 |
|||
TB-Bay-62 |
|||
UNKN-Unknown- |
|||
UNKN-Unknown- |
|||