|
| MMH Reference | Fetiche du Pas | |||||||||||
|
| SF Brand | 2500019309086G | FETICHE DU PAS SF. | ||||||||||
|
| SF UELN | 2500019309086G | FETICHE DU PAS SF. | ||||||||||
|
| NZWB Appendix | Fetiche du Pas | |||||||||||
|
| Stallion | 2500019309086G | FETICHE DU PAS SF. | ||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| profit margin nzph | Fem | Black | NZSH | ||
| mom's dalida van de heffinck | Fem | Chestnut | BWP | ||
| haupouri alaska nzph | Fem | 2009 | |||
| kiwi la dame rougedna | Fem | 2006 | Chestnut | NZWB | |
| sparkles nzphdna | Fem | 2005 | Bay | NZSH | |
| astek ooh la ladna | Fem | 2004 | Bay | NZWB | |
| questions nzphdna | Fem | 2003 | Bay | WB | |
| mom's dalida vd heffinck | Fem | 2003 | Chestnut | BWP | |
| optimistic nzphdna | Fem | 2001 | Bay | NZWB | |
| on tune nzph | Fem | 2000 | Bay | NZSH | |
| allure nzphdna | Fem | 1999 | Bay | WB | |
SF-Chestnut-72 |
|||
SF-Dark Chestnut-65 |
|||
SF-Bay-66 |
|||
SF-Bay-70 |
|||