| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| larapinta flemminka | Fem | Brown | AWHA | ||
| hollingrove fantine | Fem | Chestnut | |||
| sebora kwpn | Fem | Bay | KWPN | ||
| primeval freedom pr | Fem | 2008 | Bay | NZWB | |
| finesse mh (flewelt mh) | Fem | 2007 | Chestnut | NZWB | |
| gt frescura | Fem | 2004 | Chestnut | AWHA | |
| fleur di mimosadna | Fem | 2004 | HANN | ||
| goron toron fleur di mimosa | Fem | 2003 | Chestnut | ACE | |
| goron toron fleur de mimosa | Fem | 2003 | Chestnut | AWHA | |
| sparkle m | Fem | 1999 | Grey | KWPN | |
| roxane | Fem | 1998 | Brown | KWPN | |
| aea gemminghadna | Fem | 1997 | Bay | AWHA | |
| prettify | Fem | 1997 | Brown | KWPN | |
| larivola | Fem | 1993 | Brown | KWPN | |
| lingh | Male | 1993 | Brown | KWPN | |
| krack c | Male | 1992 | Bay | KWPN | |
| krishna | Fem | 1992 | Brown | KWPN | |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| desy (holst) | Fem | Dark Brown | HOLST | ||
| littoriodna | Male | 1993 | Bay | HOLST | |
| flemmingh | Male | 1987 | Brown | HOLST | |
HOLST-Dark Brown-66 |
|||
HOLST-Grey-74 |
|||
HOLST-black & brown-74 |
|||
HOLST-Brown-74 |
|||